Real students, real results
Every row below is a student we helped get admitted to a university in Europe.
Featured success stories
Meet some of the students who started their journey with us and are now studying in Europe.

Another dream realised
Huzaifa Bajwa
Client profileFRANCE
Study visa approvedApplied programBachelor’s in Business & Management
UniversityL’IPAG Business SchoolParis, France
Tuition fee€8,950 / year
English proficiencyB2
EducationA levels
GradeBBC
Work experienceEntry-level

Another dream realised
Huzar Ghaffar
Client profileFRANCE
Study visa approvedApplied programInternational Bachelor in Management
UniversityParis School of BusinessParis, France
Tuition fee€9,500 / year
English proficiencyB2
EducationICOM
Percentage62%
Work experienceEntry-level

Another dream realised
Zaryab Hassan
Client profileFRANCE
Study visa approvedApplied programMSc Physical Activity, Exercise & Health
UniversityUniversité Paris-SaclayParis, France
Tuition fee€225 / year
English proficiencyB2
EducationDoctor of Physical Therapy
Percentage65%
Work experience4 years
| ID | Date | Name | Country | Program | University | CGPA / % | Qualification | Work experience | English |
|---|---|---|---|---|---|---|---|---|---|
| PEL0001 | 8-Aug-22 | Lubna Nasar | Austria | MSc Organization Studies | Innsbruck | 3.31 | MBA | – | B2 |
| PEL0002 | 8-Aug-22 | Sajjad Hussain | Austria | Sustainable Regional and Destination Development | Innsbruck | 3.49 | BBA | 5 years | B2 |
| PEL0004 | 8-Sep-22 | Arslan Sadiq | Austria | MSc Marketing and Branding | Innsbruck | 3.45 | BBA | – | B2 |
| PEL0005 | 8-Sep-22 | Muhammad Naveed | Austria | MSc Banking & Finance | Innsbruck | 3 | BSEET | 4 years | B2 |
| PEL0007 | 8-Dec-22 | Ahmad Rana | Austria | MSc Banking & Finance | Innsbruck | 3.25 | BBA | 2 years | B2 |
| PEL0008 | 8-Dec-22 | Muhammad Usman | Austria | MSc Computer Science | Vienna | 3.16 | BS Computer Science | 5 years | B2 |
| PEL0009 | 10-Dec-22 | Shoaib Mirza | Austria | MSc Physics | Vienna | 3.45 | BS Physics | 3 years | B2 |
| PEL0010 | 1-Feb-23 | Saba Fatima | Austria | MSc Experimental and Empirical Economics | Innsbruck | 3.19 | BBA | 6 months | B2 |
| PEL0011 | 5-Mar-23 | Qais Elahi | Austria | BSc Biological Chemistry | Johannes Kepler University Linz | 90% | FSc (Pre-Medical) | – | 6.5(IELTS) |
| PEL0012 | 5-Mar-23 | Taimoor Saleemi | Austria | MSc Media & Convergence Management | Klagenfurt | 3.76 | M.Phil Mass Communication & Media | – | B2 |
| PEL0014 | 29-Mar-23 | Waqas Ahmad | Austria | MSc Information & Communication | Universität für Bodenkultur Wien | 3.1 | BS Electrical Engineering | 1 year | B2 |
| PEL0015 | 4-Apr-23 | Ali Sher | Austria | MSc Banking & Finance | Innsbruck | 2.86 | BS Accounting & Finance | 1 month | B2 |
| PEL0016 | 4-Apr-23 | Faisal Ayaz | Austria | MSc Telecommunication Engineering | TU Wien | 2.84 | BS Electrical Engineering | 3 years | 6.5(IELTS) |
| PEL0017 | 4-Apr-23 | Hadid Bin Shoukat | Austria | BS Artificial Intelligence | Johannes Kepler University Linz | 70% | FSc (Pre-Engineering) | – | 6.5(IELTS) |
| PEL0018 | 4-Apr-23 | Muhammad IbtIsam | Austria | MSc Banking & Finance | Innsbruck | 2.73 | BS Accounting & Finance | 2 months | B2 |
| PEL0019 | 19-Apr-23 | Zahid Kamal | Austria | MSc Cultural Differences & Transnational Processes | Vienna | 3.02 | MS English | 1 year | B2 |
| PEL0020 | 29-April-23 | Mahmood Ali | Austria | MSc Information & Communication | Universität für Bodenkultur Wien | 3.61 | BS Electrical Engineering | – | B2 |
| PEL0021 | 1-May-23 | Fawad Khan | Austria | MSc Sustainability & Innovation Management | Graz | 2.91 | MBA | 11 years | B2 |
| PEL0022 | 3-May-23 | Muhammad Abbas | Austria | MSc Experimental and Empirical Economics | Innsbruck | 2.98 | BBA | – | B2 |
| PEL0023 | 5-May-23 | Abdul Rehman | Austria | MSc Computer Science | Vienna | 3.63 | BS Computer Science | 3 years | B2 |
| PEL0024 | 11-May-23 | Naveed ul Hassan | Austria | MSc Mathematics | Vienna | 3.29 | BS Mathematics | – | B2 |
| PEL0025 | 15-May-23 | Muhammad Hassan Arif | Austria | MSc European Master in Animal Breeding & Genetics | Universität für Bodenkultur Wien | 3.41 | BS Agriculture | 2 years | B2 |
| PEL0026 | 19-May-23 | Shine | Austria | BBA in Tourism and Hospitality Management | MODUL | 60% | Bachelor of Arts | – | B2 |
| PEL0027 | 22-May-23 | Muhammad Akash | Austria | MSc Experimental and Empirical Economics | Innsbruck | 3.36 | BBA | – | B2 |
| PEL0028 | 29-May-23 | Sohaib Mukhtar | Austria | MSc Sustainability & Innovation Management | Graz | 3.09 | BBA | – | C1 |
| PEL0029 | 6-Jun-23 | Umer Shafqat | Austria | MSc Economics (Economic Policy Analysis) | Johannes Kepler University Linz | 3.08 | BBA | 1 year | 6.0(IELTS) |
| PEL0030 | 9-Jun-23 | Farhan Saif Rana | Austria | MSc Business Analytics | Vienna | 3.67 | BBA | 2 years | B2 |
| PEL0031 | 9-Jun-23 | Umair Aziz | Austria | MSc Business Analytics | Vienna | 3.53 | MBA | 1 year | 7.0(IELTS) |
| PEL0032 | 14-Jun-23 | Muhammad Ahsan | Austria | MSc Computer Science | Vienna | 50% | BS Computer Science | 1 year | B2 |
| PEL0033 | 14-Jun-23 | Muhammad Hussain | Austria | MSc Experimental and Empirical Economics | Innsbruck | 2.91 | BS Statistics | – | B2 |
| PEL0034 | 19-Jun-23 | Gohar Ali | Austria | MSc Cultural Differences & Transnational Processes | Vienna | 3.5 | M.Phil International Relations | – | 89(TOEFL) |
| PEL0035 | 28-Jun-23 | Shahzad Bashir | Austria | MSc Environmental Systems Sciences / Sustainability & Innovation Management | Graz | 3.38 | BBA | 1 year | B2 |
| PEL0036 | 28-Jun-23 | Shahzaib Qadir | Austria | MA Media, Society & Communication | Innsbruck | 2.92 | BS Zoology | – | B2 |
| PEL0037 | 28-Jun-23 | Umama binte Shoukat | Austria | MSc Sustainability & Innovation Management | Graz | 2.79 | BPA | – | C1 |
| PEL0038 | 7-Jul-23 | Muratib Ali | Austria | MSc Experimental and Empirical Economics | Innsbruck | 2.91 | BBA Banking & Finance | – | B2 |
| PEL0039 | 7-Jul-23 | Zaryab Hassan | France | MSc Physical Activity, Exercise & Health | Université Paris-Saclay | 65% | Doctor of Physical Therapy | 4 years | 58(PTE) |
| PEL0040 | 10-Jul-23 | Malik Zil E Husnain | Austria | BS Artificial Intelligence | Johannes Kepler University Linz | 87% | ICS | – | B2 |
| PEL0041 | 22-Jul-23 | Ayousha Amin | Austria | MSc Experimental and Empirical Economics | Innsbruck | 3.57 | BBA (Hons) | – | B2 |
| PEL0042 | 22-Jul-23 | Uzwan | Austria | MSc Experimental and Empirical Economics | Innsbruck | 2.4 | BBA Banking & Finance | – | B2 |
| PEL0043 | 13-Aug-23 | Asra Waheed | Austria | MSc Physics | Vienna | 3.52 | MS Physics | – | B2 |
| PEL0044 | 14-Aug-23 | Khizar Amjad | Austria | MSc Computer Science | Vienna | 3.71 | BS Electrical Engineering | 3 years | C1 |
| PEL0045 | 22-Aug-23 | Muhammad Ilyas | Austria | MSc Experimental and Empirical Economics | Innsbruck | 3.12 | MS Statistics | 3 years | B2 |
| PEL0046 | 24-Aug-23 | Muhammad Yasir | Austria | MA Peace & Conflict Studies | Innsbruck | 2.98 | BS Software Engineering | 3 years | C1 |
| PEL0047 | 31-Aug-23 | Ubaid Ullah | Austria | MSc Electrical Energy & Mobility Systems | Carinthia University of Applied Sciences | 2.81 | BS Electrical Engineering | 1 year | B2 |
| PEL0048 | 6-Sep-23 | Hafiz Usman Khan | Austria | MSc Experimental and Empirical Economics | Innsbruck | 2.89 | BBA (Hons) | – | B2 |
| PEL0049 | 10-Dec-23 | Arslan Aziz | Austria | MSc Ecology and Ecosystems | Universität für Bodenkultur Wien | 2.9 | BS Zoology | – | 95(TOEFL) |
| PEL0050 | 10-Dec-23 | Saim | Austria | BSc Artificial Intelligence | Johannes Kepler University Linz | 74% | FSc (Pre-Engineering) | – | 6.0(IELTS) |
| PEL0051 | 20-Dec-23 | Fenhas Robin | Austria | MSc Ecology and Ecosystems | Universität für Bodenkultur Wien | 2.98 | BS Zoology | – | 100(TOEFL) |
| PEL0052 | 20-Dec-23 | Salman John | Austria | MSc Mathematics | Vienna | 3.65 | BS Mathematics | – | B2 |
| PEL0053 | 22-Dec-23 | Umair Anis | Austria | MSc Digital Business Management | Johannes Kepler University Linz | 2.6 | M.Com | 9 years | B2 |
| PEL0054 | 30-Dec-23 | Ali Raza | Austria | MA Digital Society, Social Innovation and Global Citizenship | Innsbruck | 3.16 | BS English | – | 6.0(IELTS) |
| PEL0055 | 01-Jan-24 | Sufwan | Austria | MSc Computer Science | Johannes Kepler University Linz | 3.09 | BS Information Technology | 2 months | – |
| PEL0056 | 2-Jan-24 | Rizwan Bashir | Austria | LL.M. in European and International Business Law | Vienna Law School | 2.1 | LLB | 12 years | – |
| PEL0058 | 13-Feb-24 | Tehsin Hassan | Austria | MA European Studies – Management of EU Projects | FH Burgenland | 3.34 | MSc International Relations | 7 years | B2 |
| PEL0059 | 23-Feb-24 | Syed Hassan Abbas Rizvi | Austria | MA HR Management & Leadership | FH Vorarlberg | 2.72 | BS Textile Design | 6 years | B2 |
| PEL0060 | 01-Apr-24 | Muhammad Nawaz | Austria | MSc Computer Science | Innsbruck | 3.67 | BS Computer Science | 3 years | B2 |
| PEL0061 | 4-April-24 | Ans Masroof | Austria | BSc Computer Science | Johannes Kepler University Linz | 76% | FSc (Pre-Engineering) | – | – |
| PEL0062 | 4-April-24 | Khair Ullah | Austria | MSc Strategic Management & Innovation | Innsbruck | 3.24 | BBA | – | B2 |
| PEL0065 | 15-May-24 | Abdul Wahab | Austria | MSc Data Science | Graz | 3.04 | BS Computer Science | 4 years | B2 |
| PEL0067 | 15-Jul-24 | Malik Muhammad Ahsan | Austria | MSc Business Informatics | TU Wien | 3.53 | BBA Supply Chain Management | 2 years | C1 |
| PEL0068 | 22-Jul-24 | Maryam Tariq | Austria | International Foundation Program | FH Upper Austria | 93% | FSc (Pre-Medical) | – | B2 |
| PEL0069 | 16-Aug-24 | Ali Abbas | Austria | MSc Information & Communications Engineering | Klagenfurt | 2.27 | BS Electrical Engineering | 7 years | B2 |
| PEL0071 | 7-Oct-24 | Huzar Ghaffar | France | International Bachelor in Management | Paris School of Business | 52% | I.Com | – | 5.0(IELTS) |
| PEL0072 | 1-Nov-24 | Huzaifa Bajwa | France | Bachelor’s in Business & Management | L'IPAG Business School | BBC | A levels | – | B2 |
| PEL0073 | 1-Dec-24 | Hafiz Zille Moazzam | Austria | MSc Environmental System Sciences | Graz | 2.63 | BS Environmental Engineering | 1 year | B2 |
| PEL0078 | 1-Dec-24 | Nida Inayat | Austria | Master of Arts in Music Education | Vienna | – | BACHELOR OF EDUCATION | 16 years | B2 |
| PEL0088 | 8-Dec-25 | Rahat Shahzad | Austria | BSc in Psychology | University of Sustainability | 3.6 | BS Accounting & Finance | – | B2 |
| PEL0089 | 13-Jan-2026 | Dawood Ali | Austria | BSc in Psychology | University of Sustainability | 69% | Intermediate (Humanities) | – | B2 |
| – | – | Farah Yousaf | Austria | MSc Environmental System Sciences / Sustainability & Innovation Management | Graz | 3.58 | BBA | 4 years | B2 |
| – | – | Abdullah Sheikh | Austria | BSc in Psychology | University of Sustainability | 3.12 | BBA | 5 years | B2 |
| – | – | Fasih Sajid | Austria | BSc in Circular Engineering | Montanuniversität Leoben | 85% | Fsc (Pre-Medical) | – | B2 |
| – | – | Mian Affan | Austria | Diploma in Hotel & Tourism Management | ITM College | 63% | Fsc (Pre-Medical) | – | B2 |
| – | – | Rehan Akram | Austria | BSc in Biological Chemistry | Johannes Kepler University | 87% | Fsc (Pre-Medical) | – | B2 |
| – | – | Qaisar Sultan | Austria | MSc Experimental and Empirical Economics | Innsbruck | 3.74 | BS Mathematics | 4 years | B2 |
| – | – | Anam Noreen | Austria | BSc in Human Resources Management | MODUL | 69% | ADP | – | B2 |
| – | – | Malaika Shahid | Austria | BSc in Psychology | University of Sustainability | 63% | Fsc (Pre-Medical) | – | C1 |
| – | – | Imran Ali | Austria | MSc Experimental and Empirical Economics | Innsbruck | 3.01 | BBA Industrial Management | 2 years | B2 |
| – | – | Hamza Rafique | Austria | MSc Computer Science | Innsbruck | 3.09 | BS Information Technology | 1 year | B2 |
| – | – | Hamza Munir | Austria | MSc Electrical Energy & Mobility Systems | Carinthia University of Applied Sciences | 2 | BS Electrical Engineering | – | 6.0(IELTS) |
No students match your search.
Your name could be next
Message us on WhatsApp and we will help you plan your admission.
Chat on WhatsAppExplore destinations